ABOUT GALAXY ORION
The completely renovated exclusive cruise will transport you to the most breathtaking locations and enable you to explore the hidden wonders of the Galapagos Islands. Experience a world-class adventure surrounded by giant tortoises, land iguanas, Darwin's finches, blue-footed boobies, Galapagos hawks, and much more, all in one place.
NATURALIST ITINERARY KEY FEATURES
14
CAPACITY
8
CABINS
8
CREW
1
NATURALIST GUIDE
FACILITIES
The charming lounge and restaurant are the perfect setting to enjoy a delicious, freshly prepared meal. The shaded deck is ideal for kicking back.
LOUNGE
Comfortable space for diverse interaction with your fellow travelers on board. A perfect place to rest after a day of adventure.
CABINS
Galaxy Orion cabins are designed for the comfort and safety of our passengers. They feature air-conditioning and en-suite bathrooms, as well as ocean view windows on the upper deck.
MATRIMONIAL CABINS
Cabin size: 7.85m2
Ideal for couples, passengers will have a well-deserved rest after the unique activities.
CUISINE
Local flavors are brought to the table, to offer an exquisite gastronomic experience.
FOOD
There is no better way to connect with people than through food, onboard meals are colorful, authentic and tasteful. International and local cuisine are combined during the trip.
ACTIVITIES
Live new adventures, exploring the amazing Galapagos Islands above and underwater.
SNORKELING
The wide variety of marine life in Galapagos, makes this site a paradise for snorkeling no matter your experience or age.This activity should always be practiced in the company of our naturalist guides.
ITINERARIES
ITINERARY A
ITINERARY B
ITINERARY C
ITINERARY C+A
WEDNESDAY | AM: | San Cristobal Island: San Cristobal- Airport (arrival) |
PM: | San Cristobal Island: Lobos Island | |
THURSDAY | AM: | Española Island: Suarez Point |
PM: | Española Island: Gardner Bay | |
FRIDAY | AM: | Floreana Island: Post Office Bay |
PM: | Floreana Island: Cormorant Point | |
SATURDAY | AM: | Santa Cruz Island: Charles Darwin Station |
PM: | Santa Cruz Island: Baltra - airport (return) |
SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
PM: | Santa Cruz Island: Highlands | |
SUNDAY | AM: | Isabela Island: Tintoreras |
PM: | San Cristobal Island: Isabela's Wetlands and Interpretation Center | |
MONDAY | AM: | Isabela Island: Moreno Point |
PM: | Isabela Island: Elizabeth Bay | |
TUESDAY | AM: | Fernandina Island: Mangle Point |
PM: | Isabela Island: Urbina Bay | |
WEDNESDAY | AM: | Isabela Island: Tagus Cove |
PM: | Fernandina Island: Espinoza Point | |
THURSDAY | AM: | Santiago Island: Egas Port |
PM: | Santiago Island: Espumilla Beach / Buccaneer Cove | |
FRIDAY | AM: | Genovesa Island: Barranco |
PM: | Genovesa Island: Darwin Bay | |
SATURDAY | AM: | Seymour Island: North Seymour |
PM: | Santa Cruz Island: Baltra - airport (return) |
SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
PM: | Santa Cruz Island: Bachas Beach | |
SUNDAY | AM: | Bartolome Island: Bartolome |
PM: | Santiago Island: Sullivan Bay | |
MONDAY | AM: | South Plazas Island: South Plaza |
PM: | Santa Fe Island: Santa Fe | |
TUESDAY | AM: | San Cristobal Island: Witch Hill |
PM: | San Cristobal Island: Pitt Point | |
WEDNESDAY | AM: | Santa Cruz Island: Highlands |
PM: | Santa Cruz Island: Baltra - airport (return) |
SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
PM: | Santa Cruz Island: Bachas Beach | |
SUNDAY | AM: | Bartolome Island: Bartolome |
PM: | Santiago Island: Sullivan Bay | |
MONDAY | AM: | South Plazas Island: South Plaza |
PM: | Santa Fe Island: Santa Fe | |
TUESDAY | AM: | San Cristobal Island: Witch Hill |
PM: | San Cristobal Island: Pitt Point | |
WEDNESDAY | AM: | Santa Cruz Island: Highlands |
PM: | San Cristobal Island: Lobos Island | |
THURSDAY | AM: | Española Island: Suarez Point |
PM: | Española Island: Gardner Bay | |
FRIDAY | AM: | Floreana Island: Post Office Bay |
PM: | Floreana Island: Cormorant Point | |
SATURDAY | AM: | Santa Cruz Island: Charles Darwin Station |
PM: | Santa Cruz Island: Baltra - airport (return) |
TECHNICAL SPECIFICATIONS AND SAFETY FEATURES